ABB -Residual Current Circuit Breaker
₹ 5405 / Unit Get Latest Price
| Rated current | 80 Amps |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 5405 / Unit Get Latest Price
| Rated current | 80 Amps |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 1618 / Unit Get Latest Price
| Rated current | 25A |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 1630 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 6535 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 100A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 5110 / Unit Get Latest Price
| Rated current | 100 Amps |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 5780 / Unit Get Latest Price
| Rated current | 80 Amps |
| Brand | ABB |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Poles Number | 4 pole |
| Classification | Type C |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 1772 / Unit Get Latest Price
| Rated current | 40 Amps |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type D |
| Country of Origin | Made in India |
₹ 2572 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Model Name/Number | FB204 AC-63 - 0.3 |
| Country of Origin | Made in India |
| Current Rating | 80A |
| Rated Current | 63A |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 300 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-63/0.3; Residual Current Circuit Breaker; 4P; 63A; 300mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-63/0.3 |
₹ 2240 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Current Rating | 80A |
| Rated Current | 63A |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 30 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-63/0.03; Residual Current Circuit Breaker; 4P; 63A; 30mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-63/0.03 |
₹ 2232 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 25A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 300 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-25/0.3; Residual Current Circuit Breaker; 4P; 25A; 300mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-25/0.3 |
₹ 2247 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 40A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 300 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-40/0.3; Residual Current Circuit Breaker; 4P; 40A; 300mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-40/0.3 |
₹ 2150 / Piece Get Latest Price
| Brand | ABB |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Rated Current | 25A |
| Country of Origin | Made in India |
| poles | 4 |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 100 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-25/0.1; Residual Current Circuit Breaker; 4P; 25A; 100mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-25/0.1 |
₹ 5757 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 80A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 12000 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 125A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 2095 / Unit Get Latest Price
| Rated Current | 25A |
| Voltage | 400V |
| Frequency | 50Hz |
| Brand | ABB |
| Class | B |
| Voltage Rating | 230V/440V |
| Number Of Poles | 4.0 |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 30 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-40/0.03; Residual Current Circuit Breaker; 4P; 40A; 30mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-40/0.03 |
₹ 2547 / Unit Get Latest Price
| Rated Current | 63A |
| Brand | ABB |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Motor Phase | 3 Phase |
| Pole | 4 |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 100 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-63/0.1; Residual Current Circuit Breaker; 4P; 63A; 100mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-63/0.1 |
₹ 2055 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 25A |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Number of Poles | 4 |
| Phase | 3 Phase |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 30 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-25/0.03; Residual Current Circuit Breaker; 4P; 25A; 30mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-25/0.03 |
| HSN Number | 85363030 |
₹ 2110 / Unit Get Latest Price
| Rated Current | 40A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Brand | ABB |
| Country of Origin | Made in India |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
|---|---|
| Rated Current (In) | 25A |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 415 volt AC |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 100 mA |
| Standards | IEC 61008; IS12640-1:2008 |
| Package Width | 94 millimetre |
| Package Length | 82 millimetre |
| Package Height | 79.5 millimetre |
| Invoice Description | FB204 AC-40/0.1; Residual Current Circuit Breaker; 4P; 40A; 100mA; AC-Type |
| Product Range | FB200 |
| Package Gross Weight | 0.4 kilogram |
| Number Of Poles | 4 |
| Extended Product Type | FB204 AC-40/0.1 |
₹ 1977 / Unit Get Latest Price
| Rated current | 63A |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 1802 / Unit Get Latest Price
| Rated current | 40A |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 1547 / Unit Get Latest Price
| Rated current | 25A |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 6040 / Unit Get Latest Price
| Rated current | 80 Amps |
| Brand | ABB |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| No.of poles | 4Pole |
| Classification | Type C |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 2168 / Unit Get Latest Price
| Rated current | 63A |
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 5225 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 4882 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Double Pole |
| Frequency | 50Hz |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 5875 / Unit Get Latest Price
| Rated Current | 100A |
| No. of Poles | Four Pole |
| Number of Poles | 4 |
| Brand | ABB |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 1858 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 40A |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 12000 / Unit Get Latest Price
| Brand | ABB |
| Rated Current | 125A |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 5450 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Double Pole |
| Poles Number | 2 Pole |
| Classification | Type C |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 2205 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Double Pole |
| Frequency | 50Hz |
| Poles Number | 2 Pole |
| Classification | Type C |
| Country of Origin | Made in India |
₹ 12000 / Unit Get Latest Price
| Brand | ABB |
| No. of Poles | Four Pole |
| Voltage | 400V |
| Frequency | 50Hz |
| Poles Number | 4pole |
| Classification | Type C |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Sales Coordinator (Sales Coordinator)
Pigeon Agency
No. 63, 1st Floor Kaleeswara Mill Road, Ram Nagar
Coimbatore - 641009, Tamil Nadu, India