ABB - MCCB
₹ 10360 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Rated Current | 25A |
| Rated Frequency | 50/60 HZ |
| Rated Voltage | 690V |
| Rated Impulse Withstand Voltage | 8KV |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Current Rating | 160A |
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76MM |
| Usage/Application | POWER DISTRIBUTION |
| RATED CURRENT | 50A |
| RATED FREQUENCY | 50/60HZ |
| RATED VOLTAGE | 690V |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | Moulded Case Circuit Breaker |
| Rated Current | 63A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76.2MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 80A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76.2MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 100A |
| Rated Frequency | 50/60 HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 25A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4kg |
| Product Net Width | 101.6mm |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 80A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 100A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DESTRIBUTION |
| Rated Current | 50A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 18100 / Piece Get Latest Price
| Number of Poles | Triple Pole |
| Rated Insulation Voltage (Ui) | 690 volt |
| Rated Current (In) | 32A |
| Gross Weight | 0.325 kilogram |
| Terminal Type | Screw Terminals |
| Product ID:1SAM350000R1015 MS132-32 Manual Motor Starter Trip class 10, 25 ... 32A |
₹ 10010 / Piece Get Latest Price
| Current Rating | 10A |
| Number of Poles | Double Pole |
| Country of Origin | Made in India |
| Condition | New |
| Location | Nearby cities |
₹ 9680 / Unit Get Latest Price
| Breaking Capacity | 70kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT1H 160 TMF 16-450 4p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 9390 / Unit Get Latest Price
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2S 160 TMA 125-1250 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Breaking Capacity | 50kA |
₹ 10360 / Piece Get Latest Price
| Current Rating | 20A |
| No. of Poles | 3 Poles |
| Product Net Weight | 1.1 kg |
| Product Net Width | 76.2 mm |
| Model Name/Number | Moulded Case Circuit Breaker |
Minimum order quantity: 1 Piece
₹ 6200 / Unit Get Latest Price
| Breaking Capacity | 18kA |
| Rated Current | 160A |
| Brand | ABB |
| Voltage | 415V |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 5960 / Unit Get Latest Price
| Current Rating | 100A |
| Breaking Capacity | 18kA |
| Brand | ABB |
| Voltage | 415V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 9665 / Unit Get Latest Price
| Breaking Capacity | 25kA |
| Brand | ABB |
| Voltage | 415V |
| Rated Current | 160A |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6415 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 415V |
| Rated Current | 125A |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 8495 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 415V |
| Rated Current | 160Amps |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 7010 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 415V |
| Rated Current | 16 - 100A |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 8205 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 415V |
| Rated Current | 125A |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 10285 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Voltage | 415V |
| Rated Current | 160A |
| Brand | ABB |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 9370 / Unit Get Latest Price
| Breaking Capacity | 50kA |
| Rated Current | 160A |
| Voltage | 690V |
| Brand | ABB |
| Model Name/Number | XT1S 160 TMD 160-1600 3p F F |
| Country of Origin | Made in India |
₹ 11085 / Unit Get Latest Price
| Breaking Capacity | 50kA |
| Rated Current | 160A |
| Voltage | 690V |
| Brand | ABB |
| Model Name/Number | XT1S 160 TMD 160-1600 4p F F InN=100% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 11690 / Unit Get Latest Price
| Breaking Capacity | 70kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT1H 160 TMD 160-1600 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 12260 / Unit Get Latest Price
| Breaking Capacity | 70kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT1H 160 TMD 160-1600 4p F F InN=100% |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 7075 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2N 160 TMD 1,6-16 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 10125 / Unit Get Latest Price
| Breaking Capacity | 36kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2N 160 TMA 160-1600 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 7830 / Unit Get Latest Price
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2S 160 TMD 1,6-16 3p F F |
| Rated current | 50 Amps |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Breaking Capacity | 50kA |
₹ 10625 / Unit Get Latest Price
| Breaking Capacity | 70kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2H 160 TMD 1,6-16 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 9700 / Unit Get Latest Price
| Breaking Capacity | 70kA |
| Brand | ABB |
| Voltage | 690V |
| Model Name/Number | XT2H 160 TMD 16-300 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 11510 / Piece Get Latest Price
| Model Name/Number | Moulded Case Circuit Breaker |
| RATED CURRENT | 25A |
| RATED FREQUENCY | 50/60HZ |
| RATED VOLTAGE | 690V |
| NO OF POLES | 3 |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Model Name/Number | SACE Tmax XT Moulded Case Circuit Breaker |
| Product Net Weight | 1.1kg |
| Product Net Width | 76.2 mm |
| Usage/Application | Power Distribution |
| Rated voltage | 690v |
| Rated current | 32A |
| Rated frequency | 50/60 hz |
| No of poles | 3 |
Minimum order quantity: 1 Piece
₹ 60680 / Piece Get Latest Price
| Number of Poles: | 3 |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 79670 / Piece Get Latest Price
| Number of Poles: | 4 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 64550 / Piece Get Latest Price
| Number of Poles: | 3 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Uninterrupted Current (Iu): | 630 A |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 78240 / Piece Get Latest Price
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 32 W |
| Rated Current (In): | 800 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Current Type: | AC/DC |
| Number of Poles: | 3 |
| Electrical Durability: | 120 cycles per hour 8000 cycle |
| Mechanical Durability: | 240 cycles per hour 25000 cycle |
| Rated Current (In): | 40 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Insulation Voltage (Ui): | 800 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Number of Poles: | 3 |
| Current Type: | AC/DC |
| Rated Current (In): | 50 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Insulation Voltage (Ui): | 800 V |
| Rated Operational Voltage: | 690 V AC 500 V DC |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 23140 / Piece Get Latest Price
| Number of Poles: | 3 |
| Current Type: | AC/DC |
| Rated Current (In): | 160 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Instantaneous Short-Circuit Current Setting (Ii): | 1600 A |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
Sales Coordinator (Sales Coordinator)
Pigeon Agency
No. 63, 1st Floor Kaleeswara Mill Road, Ram Nagar
Coimbatore - 641009, Tamil Nadu, India