ABB - MCCB
₹ 10360 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Rated Current | 25A |
| Rated Frequency | 50/60 HZ |
| Rated Voltage | 690V |
| Rated Impulse Withstand Voltage | 8KV |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Product Net Weight | 1.11 kg |
| Product Net Width | 128mm |
| Model Name/Number | Moulded Case Circuit Breaker |
| Usage/Application | Power Distribution |
| Rated Voltage | 690v |
| Rated Current | 32A |
| Rated Frequency | 50/60 Hz |
| Product Type: | Automatic Circuit Breaker |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Current Rating | 160A |
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76MM |
| Usage/Application | POWER DISTRIBUTION |
| RATED CURRENT | 50A |
| RATED FREQUENCY | 50/60HZ |
| RATED VOLTAGE | 690V |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | Moulded Case Circuit Breaker |
| Rated Current | 63A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76.2MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 80A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 10360 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.1KG |
| Product Net Width | 76.2MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 100A |
| Rated Frequency | 50/60 HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 25A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4kg |
| Product Net Width | 101.6mm |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 80A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DISTRIBUTION |
| Rated Current | 100A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 14410 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Model Name/Number | MOULDED CASE CIRCUIT BREAKER |
| Product Net Weight | 1.4KG |
| Product Net Width | 101.6MM |
| Usage/Application | POWER DESTRIBUTION |
| Rated Current | 50A |
| Rated Frequency | 50/60HZ |
| Rated Voltage | 690V |
| Current Type | AC/DC |
Minimum order quantity: 1 Piece
₹ 18100 / Piece Get Latest Price
| Number of Poles | Triple Pole |
| Rated Insulation Voltage (Ui) | 690 volt |
| Rated Current (In) | 32A |
| Gross Weight | 0.325 kilogram |
| Terminal Type | Screw Terminals |
| Product ID:1SAM350000R1015 MS132-32 Manual Motor Starter Trip class 10, 25 ... 32A |
₹ 10010 / Piece Get Latest Price
| Current Rating | 10A |
| Number of Poles | Double Pole |
| Country of Origin | Made in India |
| Condition | New |
| Location | Nearby cities |
₹ 7830 / Unit Get Latest Price
| Rated current | 50 Amps |
| Brand | ABB |
| Breaking Capacity | 50kA |
| Voltage | 690V |
| Model Name/Number | XT2S 160 TMD 1,6-16 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 9395 / Unit Get Latest Price
| Brand | ABB |
| Breaking Capacity | 70kA |
| Voltage | 690V |
| Model Name/Number | XT1H 160 TMD 125-1250 3p F F |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 10360 / Piece Get Latest Price
| Current Rating | 20A |
| No. of Poles | 3 Poles |
| Product Net Weight | 1.1 kg |
| Product Net Width | 76.2 mm |
| Model Name/Number | Moulded Case Circuit Breaker |
Minimum order quantity: 1 Piece
₹ 5960 / Unit Get Latest Price
| Current Rating | 100A |
| Breaking Capacity | 18kA |
| Brand | ABB |
| Voltage | 415V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 11510 / Piece Get Latest Price
| Model Name/Number | Moulded Case Circuit Breaker |
| RATED CURRENT | 25A |
| RATED FREQUENCY | 50/60HZ |
| RATED VOLTAGE | 690V |
| NO OF POLES | 3 |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Model Name/Number | SACE Tmax XT Moulded Case Circuit Breaker |
| Product Net Weight | 1.1kg |
| Product Net Width | 76.2 mm |
| Usage/Application | Power Distribution |
| Rated voltage | 690v |
| Rated current | 32A |
| Rated frequency | 50/60 hz |
| No of poles | 3 |
Minimum order quantity: 1 Piece
₹ 60680 / Piece Get Latest Price
| Number of Poles: | 3 |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 79670 / Piece Get Latest Price
| Number of Poles: | 4 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 64550 / Piece Get Latest Price
| Number of Poles: | 3 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Uninterrupted Current (Iu): | 630 A |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 78240 / Piece Get Latest Price
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 32 W |
| Rated Current (In): | 800 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Current Type: | AC/DC |
| Number of Poles: | 3 |
| Electrical Durability: | 120 cycles per hour 8000 cycle |
| Mechanical Durability: | 240 cycles per hour 25000 cycle |
| Rated Current (In): | 40 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Insulation Voltage (Ui): | 800 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Number of Poles: | 3 |
| Current Type: | AC/DC |
| Rated Current (In): | 50 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Insulation Voltage (Ui): | 800 V |
| Rated Operational Voltage: | 690 V AC 500 V DC |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 23140 / Piece Get Latest Price
| Number of Poles: | 3 |
| Current Type: | AC/DC |
| Rated Current (In): | 160 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Instantaneous Short-Circuit Current Setting (Ii): | 1600 A |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Current Type: | AC/DC |
| Number of Poles: | 4 |
| Rated Current (In): | 100 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Insulation Voltage (Ui): | 800 V |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 21740 / Piece Get Latest Price
| Number of Poles: | 4 |
| Current Type: | AC/DC |
| Rated Current (In): | 125 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 19070 / Piece Get Latest Price
| Current Type: | AC/DC |
| Number of Poles: | 4 |
| Rated Current (In): | 63 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 56450 / Piece Get Latest Price
| Current Type: | AC |
| Electrical Durability: | 120 cycles per hour 8000 cycle |
| Mechanical Durability: | 240 cycles per hour 25000 cycle |
| Number of Poles: | 4 |
| Rated Current (In): | 250 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Sub-type: | XT4 |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 50980 / Piece Get Latest Price
| Number of Poles: | 4 |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 320 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC 750 V DC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 11510 / Piece Get Latest Price
| Number of Poles: | 3 |
| Current Type: | AC/DC |
| Rated Current (In): | 63 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 72120 / Piece Get Latest Price
| Number of Poles: | 4 |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC 750 V DC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 16510 / Piece Get Latest Price
| Number of Poles: | 4 |
| Current Type: | AC/DC |
| Rated Current (In): | 125 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 16150 / Piece Get Latest Price
| Number of Poles: | 4 |
| Current Type: | AC/DC |
| Rated Current (In): | 63 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Uninterrupted Current (Iu): | 160 A |
| Rated Voltage (Ur): | 690 V |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 25160 / Piece Get Latest Price
| Current Type: | AC |
| Number of Poles: | 3 |
| Electrical Durability: | 120 cycles per hour 8000 cycle |
| Mechanical Durability: | 240 cycles per hour 25000 cycle |
| Rated Current (In): | 100 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Terminal Connection Type: | Front |
| Terminal Type: | Bolt |
Minimum order quantity: 1 Piece
₹ 105240 / Piece Get Latest Price
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 4 |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connen Type: | Fixed Cictiorcuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 90230 / Piece Get Latest Price
| Number of Poles: | 3 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Power Loss: | at Rated Operating Conditions per Pole 41 W |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
Minimum order quantity: 1 Piece
₹ 64130 / Piece Get Latest Price
| Number of Poles: | 3 |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
Minimum order quantity: 1 Piece
₹ 89430 / Piece Get Latest Price
| Number of Poles: | 4 |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
Minimum order quantity: 1 Piece
₹ 56450 / Piece Get Latest Price
| Current Type: | AC |
| Electrical Durability: | 120 cycles per hour 8000 cycle |
| Mechanical Durability: | 240 cycles per hour 25000 cycle |
| Number of Poles: | 4 |
| Rated Current (In): | 250 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Sub-type: | XT4 |
Minimum order quantity: 1 Piece
Sales Coordinator (Sales Coordinator)
Pigeon Agency
No. 63, 1st Floor Kaleeswara Mill Road, Ram Nagar
Coimbatore - 641009, Tamil Nadu, India