ABB MCB - SB 200- M
₹ 890 / Unit Get Latest Price
| No.of Poles | Four Pole |
| Rated Current | 6A |
| Brand | ABB |
| Type | C Curve |
| Poles Number | 4 Pole |
| Voltage (V) | 400V AC |
| Frequency (Hz) | 50 HZ |
| Country of Origin | Made in India |
₹ 225 / Unit Get Latest Price
| No.of Poles | Single Pole |
| Rated Current | 2 - 4A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 1090 / Unit Get Latest Price
| No.of Poles | Four Pole |
| Rated current | 6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Poles Number | 4 Pole |
| Classification | Type C |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 690 / Unit Get Latest Price
| Rated current | 6A |
| No.of Poles | Triple Pole |
| Brand | ABB |
| Type | C Curve |
| Poles Number | 3 Pole |
| Classification | Type C |
₹ 788 / Unit Get Latest Price
| No.of Poles | Triple Pole |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Rated current | 6A |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 257 / Unit Get Latest Price
| No.of Poles | Single Pole |
| Rated current | 6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 257 / Unit Get Latest Price
| Rated current | 0.5A - 1.6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 307 / Unit Get Latest Price
| No.of Poles | Single Pole |
| Rated current | 40A - 63A |
| Brand | ABB |
| Type | C Curve |
| Certification | ISI / CE Marking |
| Breaking Capacity | 10 kA |
| Country of Origin | Made in India |
₹ 782 / Unit Get Latest Price
| No.of Poles | Double Pole |
| Rated current | 6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Poles Number | 2 Pole |
| Classification | Type C |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 695 / Unit Get Latest Price
| No.of Poles | Double Pole |
| Rated Current | 40A |
| Brand | ABB |
| Type | C Curve |
| Voltage Type | AC |
| Voltage (V) | 400V AC |
| Number of Poles | 2 Pole |
| Country of Origin | Made in India |
₹ 375 / Unit Get Latest Price
| No.of Poles | Single Pole |
| Rated current | 6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Poles Number | 1 Pole |
| Classification | Type C |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 612 / Unit Get Latest Price
| No.of Poles | Double Pole |
| Rated current | 2A - 4A |
| Brand | ABB |
| Type | C Curve |
| Certification | ISI / CE Marking |
| Breaking Capacity | 10 kA |
| Country of Origin | Made in India |
₹ 500 / Unit Get Latest Price
| No.of Poles | Double Pole |
| Rated current | 6A |
| Brand | ABB |
| Type | C Curve |
| Certification | IEC 60898-1 |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 205 / Unit Get Latest Price
| No.of Poles | Single Pole |
| Rated Current | 6A |
| Brand | ABB |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 677 / Unit Get Latest Price
| No.of Poles | Triple Pole |
| Brand | ABB |
| Type | C Curve |
| Rated current | 3A |
| Breaking Capacity | 10 kA |
| Certification | ISI / CE Marking |
| Country of Origin | Made in India |
Sales Coordinator (Sales Coordinator)
Pigeon Agency
No. 63, 1st Floor Kaleeswara Mill Road, Ram Nagar
Coimbatore - 641009, Tamil Nadu, India